| GAME | POWER | REPL | RESULT | SCs | FINAL SEASON | NMRs |
|---|---|---|---|---|---|---|
| ACD-234 | England |   | ongoing |   |   | 0 |
| ACD-230 | Bulgaria |   | eliminated | 0 | fall1864 | 0 |
| ACD-228 | England |   | unknown | 2 | Spring 1907 | 0 |
| ACD-227 | Bretons |   | part of draw | 15 | winter 832 | 0 |
| ACD-221 | Scots |   | part of draw | 6 | winter 832 | 0 |
| Acad-163 | Germany |   | part of draw | 9 |   | 0 |
| Acad-162 | France |   | part of draw | 6 |   | 0 |
| Acad-160 | Germany | yes | eliminated | 0 |   | 0 |
| Acad-158 | Turkey |   | eliminated | 0 |   | 0 |
| Acad-155 | Russia |   | unknown | 10 |   | 0 |
| Acad-146 | Germany |   | eliminated | 0 |   | 0 |
| SCD-42 | Germany |   | eliminated | 0 |   | 0 |
| SCD-41 | Russia |   | survived solo | 4 |   | 0 |
| SCD-38 | Russia |   | part of draw | 3 |   | 0 |
LEGEND GAMEs are listed with most recent at top. |
![]() MEMBERS LIST |
ACD HOME |
This page was last updated May 13, 2009